Request Commercial Quote - FREE SHIPPING on Qualifying Order!
Sale ends soon
00
days
00
hours
00
minutes
00
sec.
Delivery is scheduled between 11:00 am to 18:00 pm
1
Your Cart
Subtotal: $90.00
Free Shipping on All Orders Over $1,000
1
Subtotal: $90.00
Free Shipping on All Orders Over $1,000
Today Deals
Soon stocks will run out
Dont miss this opportunity while supplies last.
Avantco UBB-378-HC-S 79″ Stainless Steel Counter Height Solid Door Back Bar Refrigerator with LED Lighting
Avantco UBB-378-HC-S high capacity refrigeration model utilizes 385 Watts power and a side-mounted assembly to drive under-counter cold storage optimization across sprawling commercial environments.
- Holds 25.8 cu ft space capacity.
- Maintains 33 to 41 Fahrenheit ranges.
- Deploys 3 solid swing locking doors.
- Houses 4 large half keg capacities.
- Includes 6 epoxy coated wire shelves.
$1,332.00
SKU:
178UBB378S
In Stock
Wholesale Price
Submit Your Request for Quotations Instantly
Compare
Avantco UBB-378-HC-S 79 Stainless Steel Counter Height Specs
| Quantity | 1/Each |
| Shipping Weight | 318 lb. |
| Width | 78 Inches |
| Depth | 27 3/4 Inches |
| Height | 36 1/4 Inches |
| Power Cord Length | 96 Inches |
| Interior Width | 66 3/8 Inches |
| Left Door Opening Width | 20 1/4 Inches |
| Middle Door Opening Width | 19 3/16 Inches |
| Packaging Width | 80 11/16 Inches |
| Right Door Opening Width | 20 1/4 Inches |
| Shelf Width | 21 5/8 Inches |
| Depth with Door Open | 48 9/16 Inches |
| Interior Depth | 21 7/8 Inches |
| Nominal Depth | Standard |
| Packaging Depth | 30 5/16 Inches |
| Shelf Depth | 21 1/4 Inches |
| Interior Height | 30 1/2 Inches |
| Packaging Height | 41 3/4 Inches |
| Amps | 4.1 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Wattage | 385 Watts |
| Access Type | Doors |
| BTU (LBP) | 974 BTU |
| Capacity | (4) 1/2 Kegs 25.8 cu. ft. |
| Capacity (per Shelf) | 88 lb. |
| Compressor Location | Side Mounted |
| Compressor Style | Side / Rear Breathing |
| Countertop Type | Stainless Steel |
| Door Style | Swing |
| Door Type | Solid |
| Exterior Finish | Stainless Steel |
| Features | Automatic Electric Defrost Digital Temperature Controller Food Rated LED Lighting Locking Doors Magnetic Door Gaskets |
| Horsepower | 1/4 hp |
| Insulation Material | Polyurethane Foam |
| Material | Stainless Steel |
| Maximum Ambient Temperature | 90 Degrees F |
| Net Weight | 320 lb. |
| Number of 12 oz. Bottles | 432 Bottles |
| Number of 12 oz. Cans | 384 Cans |
| Number of Doors | 3 Doors |
| Number of Kegs | 4 Kegs |
| Number of Shelves | 6 Shelves |
| Plug Type | NEMA 5-15P |
| Refrigerant Capacity | 2.5 oz. |
| Refrigerant Type | R-290 |
| Shelf Material | Epoxy-Coated Steel |
| Starting Amps | 12.3 Amps |
| Starting Wattage | 1,155 Watts |
| Style | 1/2 Barrel |
| Temperature Range | 33 - 41 Degrees F |
| Top Capacity | 353 lb. |
| Top Type | Counter Height |
Be the first to review “Avantco UBB-378-HC-S 79″ Stainless Steel Counter Height Solid Door Back Bar Refrigerator with LED Lighting” Cancel reply























Reviews
There are no reviews yet.