FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Avantco UDD-1-HC Single Tap Kegerator Beer Dispenser – Black, (1) 1/2 Keg Capacity
$617.00
In Stock
Avantco UDD-1-HC Single Tap Kegerator Beer Dispenser Specs
| Quantity | 1/Each |
| Shipping Weight | 195 lb. |
| Width | 23 1/2 Inches |
| Depth | 30 1/4 Inches |
| Height | 39 3/4 Inches |
| Power Cord Length | 108 Inches |
| Interior Width | 19 1/2 Inches |
| Packaging Width | 26 Inches |
| Interior Depth | 18 1/8 Inches |
| Nominal Depth | Standard |
| Packaging Depth | 32 1/4 Inches |
| Faucet Height | 10 1/4 Inches |
| Interior Height | 28 5/8 Inches |
| Overall Height | 55 3/4 Inches |
| Packaging Height | 45 Inches |
| Tap Tower Height | 16 Inches |
| Tap Tower Diameter | 3 Inches |
| Amps | 1.92 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Wattage | 216 Watts |
| BTU (LBP) | 666 BTU |
| Capacity | (1) 1/2 Kegs |
| Casters | With Casters |
| Compressor Location | Rear Mounted |
| Door Type | Solid |
| Exterior Finish | Black |
| Features | Automatic Electric Defrost Digital Temperature Controller Magnetic Door Gaskets |
| Horsepower | 1/4 hp |
| Insulation Material | Polyurethane Foam |
| Material | Black Coated Steel / Stainless Steel |
| Net Volume | 7 4/5 cu. ft. |
| Net Weight | 132 lb. |
| Number of Doors | 1 Door |
| Number of Kegs | 1 Keg |
| Number of Shelves | 0 Shelves |
| Number of Taps | 1 Tap |
| Plug Type | NEMA 5-15P |
| Refrigerant Capacity | 2.1 oz. |
| Refrigerant Type | R-290 |
| Starting Amps | 5.76 Amps |
| Starting Wattage | 648 Watts |
| Style | 1/2 Barrel |
| Temperature Range | 33 - 40 Degrees F |
| Top Capacity | 176 lb. |
| Type | Kegerators / Beer Dispensers |






















Reviews
There are no reviews yet.