Request Commercial Quote - Free Shipping on Qualifying Order!
Sale ends soon
00
days
00
hours
00
minutes
00
sec.
Avantco GD-ICE-49F 53 White Indoor Glass Door Specs
| Quantity | 1/Each |
| Shipping Weight | 480 lb. |
| Width | 53 1/8 Inches |
| Depth | 31 7/8 Inches |
| Height | 83 7/8 Inches |
| Power Cord Length | 98 1/2 Inches |
| Interior Width | 47 1/4 Inches |
| Left Door Opening Width | 21 11/16 Inches |
| Right Door Opening Width | 21 11/16 Inches |
| Interior Depth | 27 Inches |
| Opening Depth | 58 11/16 Inches |
| Interior Height | 58 1/4 Inches |
| Amps | 10.9 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Wattage | 1,008 Watts |
| 8 lb Bag Capacity | 90 Bags |
| BTU (LBP) | 3,750 BTU |
| Capacity | 35.8 cu. ft. |
| Capacity (per Shelf) | 396 lb. |
| Compressor Location | Bottom Mounted |
| Door Style | Swing |
| Door Type | Glass |
| Features | Customizable LED Lighting |
| Horsepower | 1 1/2 hp |
| Number of Doors | 2 Doors |
| Number of Shelves | 2 Shelves |
| Plug Type | NEMA 5-15P |
| Refrigerant Capacity | 4.9 oz. |
| Refrigerant Type | R-290 |
| Refrigeration Type | Auto Defrost |
| Starting Amps | 32.7 Amps |
| Starting Wattage | 3,024 Watts |
| Temperature Range | 18 - 25 Degrees F |
| Type | Ice Merchandisers |
| Usage | Indoor |

















Reviews
There are no reviews yet.