Request Commercial Quote - FREE SHIPPING on Qualifying Order!
Sale ends soon
00
days
00
hours
00
minutes
00
sec.
Follett UMD414A80 Maestro Plus 414 Series 23″ Air-Cooled Undercounter Chewblet Ice Machine – 425 lb.
Follett UMD414A80 utilizing dual independent cooling loops stabilizes the constant output of chewblet nugget ice across busy healthcare beverage stations.
- 425 lb. outputs satisfy peak daily demand.
- Sustain uninterrupted cooling using air-cooled condensers.
- Compact undercounter spaces clear using 23 1/2 inch widths.
- R-290 refrigerants accelerate environmental efficiency protocols.
- NEMA 5-15P plugs facilitate easy 115 Volts connections.
$5,180.00
In Stock
Follett UMD414A80 Maestro Plus 414 Series 23 Specs
| Quantity | 1/Each |
| Shipping Weight | 194 lb. |
| Width | 23 1/2 Inches |
| Depth | 26 Inches |
| Height | 39 Inches |
| Height (without Legs) | 33 Inches |
| Amps | 8 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| 24 Hour Ice Yield | 425 Pounds |
| Ambient Temperature Range | 50 - 100 Degrees F |
| Bin Storage Capacity | 75 lb. |
| Condenser Type | Air Cooled |
| Features | Energy Star Qualified NSF Certified |
| Ice Type | Chewable Chewblet Nugget |
| Installation Type | Undercounter |
| Plug Type | NEMA 5-15P |
| Power Usage | 5.4 kWh per 100 lbs. |
| Refrigerant Type | R-290 |
| Type | Ice Machines with Bins |
| Water Inlet Size | 3/8 Inches |
| Water Pressure Range | 10 - 70 PSI |
| Water Usage | 12 Gallons Per 100 lbs. |





















Reviews
There are no reviews yet.