FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Avantco 93″ Stainless Steel Extra Deep Undercounter Refrigerator with 2 Left Drawers and 2 Doors
$2,118.00
In Stock
Avantco 93 Stainless Steel Extra Deep Undercounter Specs
| Quantity | 1/Each |
| Shipping Weight | 389 lb. |
| Width | 93 13/16 Inches |
| Depth | 31 1/2 Inches |
| Height | 34 7/16 Inches |
| Power Cord Length | 98 Inches |
| Interior Width | 73 1/4 Inches |
| Packaging Width | 96 9/16 Inches |
| Shelf Width | 23.15 Inches |
| Interior Depth | 26 3/16 Inches |
| Packaging Depth | 34 1/4 Inches |
| Shelf Depth | 24 2/5 Inches |
| Interior Height | 22 7/8 Inches |
| Packaging Height | 36 1/4 Inches |
| Work Surface Height | 35 1/4 Inches |
| Amps | 5.7 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Wattage | 524 Watts |
| Access Type | Doors and Drawers |
| BTU (LBP) | 809 BTU |
| Capacity | 25.4 cu. ft. |
| Capacity (per Shelf) | 90 lb. |
| Compressor Style | Side / Rear Breathing |
| Door Style | Swing |
| Door Type | Solid |
| Features | Automatic Electric Defrost Digital Temperature Controller Magnetic Door Gaskets Magnetic Drawer Gaskets Self-Closing Doors Stay-Open Doors |
| Hinge Location | Left Right |
| Horsepower | 1/4 hp |
| Insulation Material | Polyurethane Foam |
| Material | Stainless Steel |
| Maximum Ambient Temperature | 90 Degrees F |
| Net Weight | 342 lb. |
| Number of Doors | 2 Doors |
| Number of Drawers | 2 Drawers |
| Number of Shelves | 2 Shelves |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Starting Amps | 17.1 Amps |
| Starting Wattage | 1,572 Watts |
| Style | Counter Height |
| Temperature Range | 33 - 40 Degrees F |
| Top Capacity | 353 lb. |
| Type | Refrigerators Undercounter Refrigerators |























Reviews
There are no reviews yet.