FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Beverage-Air UCRF48AHC-1-SA-B-23 48″ Low Profile Dual Temp Undercounter Refrigerator / Freezer
$3,972.00
In Stock
Beverage-Air UCRF48AHC-1-SA-B-23 48 Low Profile Dual Temp Specs
| Quantity | 1/Each |
| Shipping Weight | 297 lb. |
| Width | 48 Inches |
| Depth | 32 Inches |
| Height | 31 1/2 Inches |
| Interior Width | 21 Inches |
| Interior Depth | 15 3/8 Inches |
| Interior Height | 23 Inches |
| Amps | 4.5 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Access Type | Doors |
| Amps - Freezer | 2.5 |
| Amps - Refrigerator | 2 |
| Backsplash | Without Backsplash |
| Capacity | 10.62 cu. ft. |
| Compressor Location | Bottom Mounted |
| Compressor Style | Side / Rear Breathing |
| Door Style | Swing |
| Door Type | Solid |
| Features | Dual Temperature Made in America |
| Hinge Location | Left Right |
| Horsepower - Freezer | 1/4 hp |
| Horsepower - Refrigerator | 1/10 hp |
| Number of Doors | 2 Doors |
| Number of Shelves | 4 Shelves |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Sections | 2 Sections |
| Style | Low Profile |
| Temperature Range - Refrigerator | 36 - 38 Degrees F |
| Type | Freezers Refrigerators Undercounter Freezers Undercounter Refrigerators |






















Reviews
There are no reviews yet.