Request Commercial Quote - Free Shipping on Qualifying Order!
Sale ends soon
00
days
00
hours
00
minutes
00
sec.
Delfield 18648BUCMP 48 Undercounter Refrigerator Specs
| Quantity | 1/Each |
| Shipping Weight | 390 lb. |
| Width | 48 Inches |
| Depth | 31 1/2 Inches |
| Height | 36 Inches |
| Amps | 2.9 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Access Type | Doors |
| Capacity | 10.2 cu. ft. |
| Compressor Location | Side Mounted |
| Compressor Style | Side / Rear Breathing |
| Door Style | Swing |
| Door Type | Solid |
| Features | Energy Star Qualified Made in America NSF Certified |
| Hinge Location | Left |
| Horsepower | 1/5 hp |
| Number of Doors | 1 Door |
| Number of Shelves | 1 Shelf |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Style | Counter Height |
| Temperature Range | 36 - 40 Degrees F |
| Type | Refrigerators Undercounter Refrigerators |



















Reviews
There are no reviews yet.