Request Commercial Quote - FREE SHIPPING on Qualifying Order!
Sale ends soon
00
days
00
hours
00
minutes
00
sec.
True TUC-27-LP-HC 27 58 Low Profile Undercounter Specs
| Quantity | 1/Each |
| Shipping Weight | 195 lb. |
| Width | 27 5/8 Inches |
| Depth | 31 1/8 Inches |
| Height | 31 7/8 Inches |
| Power Cord Length | 7 Feet |
| Interior Width | 24 Inches |
| Interior Depth | 24 5/8 Inches |
| Interior Height | 26 1/4 Inches |
| Amps | 2 Amps |
| Hertz | 60 Hz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Access Type | Doors |
| Capacity | 7.6 cu. ft. |
| Casters | With Casters |
| Color | Silver |
| Compressor Location | Rear Mounted |
| Compressor Style | Side / Rear Breathing |
| Construction | Stainless Steel and Aluminum |
| Door Style | Swing |
| Door Type | Solid |
| Features | Energy Star Qualified Self-Closing Doors |
| Hinge Location | Right |
| Horsepower | 1/6 hp |
| Number of Doors | 1 Door |
| Number of Shelves | 2 Shelves |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Style | Low Profile |
| Temperature Range | 33 - 38 Degrees F |
| Type | Refrigerators Undercounter Refrigerators |



















Reviews
There are no reviews yet.